Reference1 min
Glossary
Definitions of terms used across DataSend.ai — from bounce rate to web score.
| Term | Description |
|---|---|
| Company ID | Business registration number (called IČO in SK/CZ, Firmenbuchnummer in AT, Handelsregisternummer in DE, KRS in PL) |
| VAT ID | Value-added tax number (called IČ DPH in SK/CZ, USt-IdNr. in DE/AT, NIP EU in PL, MWST-Nr. in CH) |
| Tax ID | Tax identification number (called DIČ in SK/CZ, Steuernummer in DE/AT, NIP in PL) |
| NACE | European industry classification system |
| Lead | A potential customer in the sales pipeline |
| Sequence | A series of automated email steps in a campaign |
| Warmup | Gradually sending emails from a new account to build sender reputation |
| Bounce | An email that failed to deliver |
| Unibox | DataSend's unified inbox collecting replies from all campaigns |
| Pipeline | The CRM module tracking leads through sales stages |
| Sentiment | AI-determined emotional tone of a reply (positive/neutral/negative) |
| Cold Email | The first unsolicited email sent to a prospect |
| Follow-up | Subsequent emails in a sequence after the initial cold email |
| Daily Randomization | Variance applied to daily sending limits to appear more natural |
| Health Check | Automated test of SMTP/IMAP connectivity for an email account |
| Category | User-defined grouping for email accounts (e.g., by provider) |
| External Registry | Country-specific business data providers (FinStat for SK, ČeskáData for CZ, etc.) |
| SSE | Server-Sent Events — used for real-time progress streaming during exports and campaign imports |
KEYWORDS
b2b sales glossarycold email terminologylead generation termssales terminologycold email dictionary
Start prospecting in Central Europe
9M+ verified business contacts across 7 countries. Free plan available — no credit card required.
View pricing →